Home › Financial statements › Income statement
Income statement
In euros | Notes | 2009 | 2008 | Change |
---|---|---|---|---|
A. Revenue | ||||
1. Revenue from sales and services | 1 | 1,253,209,420 | 1,151,965,436 | 101,243,984 |
of which from related parties | 1,303,984,808 | 1,421,383,510 | -117,398,702 | |
2. Other revenue and income | 2 | 42,014,718 | 44,115,212 | -2,100,494 |
of which from related parties | 2,362,640 | 4,028,935 | -1,666,295 | |
Total revenue | 1,295,224,138 | 1,196,080,648 | 99,143,490 | |
B.Operating expenses | ||||
1. Raw materials and consumables | 3 | 17,761,536 | 11,837,019 | 5,924,517 |
of which to related parties | 127,032 | 30,885 | 96,147 | |
2. Services | 4 | 126,298,390 | 110,672,390 | 15,626,000 |
of which to related parties | 7,944,583 | 10,028,635 | -2,084,052 | |
3. Personnel expense | 5 | 182,288,425 | 201,161,582 | -18,873,157 |
- gross personnel expense | 244,066,884 | 254,092,509 | -10,025,625 | |
- capitalised personnel costs | -61,778,459 | -52,930,927 | -8,847,532 | |
of which to related parties | 3,352,215 | 2,068,775 | 1,283,440 | |
4. Amortisation, depreciation and impairment losses | 6 | 296,288,921 | 255,304,617 | 40,984,304 |
5. Other operating expenses | 7 | 18,220,056 | 19,851,463 | -1,631,407 |
of which to related parties | 626,025 | 493,449 | 132,576 | |
Total expenses | 640,857,328 | 598,827,071 | 42,030,257 | |
A-B Operating profit | 654,366,810 | 597,253,577 | 57,113,233 | |
C.Financial income/expense | ||||
1. Financial income | 8 | 31,420,051 | 21,597,608 | 9,822,443 |
of which from related parties | 5,333,666 | 0 | 5,333,666 | |
2. Financial expense | 8 | -180,531,811 | -145,708,480 | -34,823,331 |
of which to related parties | 1,318,345 | 17,614 | 1,300,731 | |
D.Profit before taxes | 505,255,050 | 473,142,705 | 32,112,345 | |
E. Income taxes | 9 | 179,443,183 | 174,623,989 | 4,819,194 |
F. Profit for the year from continuing operations | 325,811,867 | 298,518,716 | 27,293,151 | |
G. Profit for the year from discontinued operations and assets held for sale | 10 | 464,231,668 | 36,772,272 | 427,459,396 |
H.Profit for the year | 790,043,535 | 335,290,988 | 454,752,547 |
Statement of comprehensive income
In euros | Notes | 2009 | 2008 | Change |
---|---|---|---|---|
Profit for the year | 790,043,535 | 335,290,988 | 454,752,547 | |
Other components of comprehensive income | ||||
Cash flow hedges net of tax effect | 22 | -11,938,311 | -47,427,361 | 35,489,050 |
Comprehensive income for the year | 778,105,224 | 287,863,627 | 490,241,597 |